Reticulate PU blocks and rolls (made from Polyether and Polyester) with high process accuracy & peace of mind! ATL Reticulation machines are capable of processing cell sizes ranging from 8 – 100 ppi, including materials of different colours and densities.
With a high degree of safety as a key component, all ATL Reticulation machines are built with an extremely sturdy construction & multiple failsafe systems to withstand the demands of the reticulation process; TÜV- SÜD inspected and certified in Germany, allowing you to safely reticulate your product without compromising performance.
Gas Reticulation Unit

| Square chamber for block and roll sizes | Size 1 | Size 2 | Size 3 | Size 4 |
|---|---|---|---|---|
| Inside dimensions (W x H x L) | 1350 x 1050 x 2350 mm | 1530 x 1250 x 2040 mm | 1650 x 1150 x 2140 mm | 1450 x 1050 x 4100 mm |
| Max. size for foam block | 1350 x 1000 x 2350 mm | 1480 x 1200 x 1990 mm | 1600 x 1100 x 2090 mm | 1400 x 1000 x 4050 mm |
| Max. size for foam rolls | 950 x 2300 mm | 1150 x 1990 mm | 1050 x 2090 mm | 1050 x 4050 mm |
| Operating media | ||||
| Medium 1 | Hydrogen | Hydrogen | Hydrogen | Hydrogen |
| Medium 2 | Hydrogen | Hydrogen | Hydrogen | Hydrogen |
| Medium 3 | Nitrogen generic cialis best price | Nitrogen | Nitrogen | Nitrogen |
| Electric power supply | 400VAC / 63A / 50Hz | 400VAC / 63A / 50Hz | 400VAC / 63A / 50Hz | 400VAC / 63A / 50Hz |
| Cylindrical Chamber for roll sizes | Size 1 | Size 2 | ||
| Inside dimensions (W x H x L) | 980 x 1900 mm | 980 x 1880 mm | ||
| Max. size for foam rolls | 1250 x 2250 mm | 1250 x 2230 mm |
What is the use of reticulated foam?

The application areas of reticulated foam blocks and rolls made of polyurethane are as flexible as the material itself. The open-pored lattice texture of the foam assures a low flow resistance to gases and liquids.


